About 2 Willow Street 41
Discover the charm of this stunning, move-in-ready bungalow townhome, perfectly nestled beside the scenic Grand River. Enjoy the vibrant, open-concept layout that flows effortlessly from a bright and spacious living room into a modern kitchen featuring beautiful granite countertops and sleek stainless steel appliances. The home boasts two generously sized bedrooms, with the primary suite offering a luxurious 3-piece ensuite, walk-in closet, and private balcony for peaceful relaxation. Additional conveniences include in-suite laundry. Ideally located just minutes from downtown Paris, with easy access to amenities and major highways, this home offers the perfect blend of tranquility and convenience. Don’t miss your chance to experience riverside living at its finest—just unpack and start enjoying!
Features of 2 Willow Street 41
MLS® # | 40697846 |
---|---|
Price | $495,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 972 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 2 Willow Street 41 |
---|---|
Area | 2105 - Paris |
Subdivision | 2106 - Green Lane Park |
City | Paris |
County | Brant County |
Province | ON |
Postal Code | N3L 0K7 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached Garage |
# of Garages | 1.00 |
Is Waterfront | No |
Waterfront | River/Stream |
Interior
Appliances | Water Heater |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Urban, Irregular Lot, Park, Place of Worship, Quiet Area, Rec./Community Centre |
---|---|
Roof | Flat |
Construction | Stone, Vinyl Siding |
Foundation | Poured Concrete |
School Information
Elementary | Paris Central, Sacred Heart |
---|---|
High | Paris District High School, St John's College |
Additional Information
Date Last Updated | April 25th, 2025 |
---|---|
Zoning | M3(S) |
HOA Fees | 251.18 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Escarpment Realty Inc. |
---|