About 58 Liam Drive
Quality built 4 bedroom home by Losani Homes; great location in family friendly neighbourhood close to schools, parks, all amenities and easy access to Hwy 403 and the Linc for commuters. Kitchen/dinette across rear of home with easy access to private rear yard and BBQ area. Cozy family room, sunken living room and separate dining room ideal for entertaining! Large primary bedroom with full ensuite and walk in closet. Fully finished basement with rec room and bar area plus home office and an additional bathroom. Ideal for growing family or entertaining family and friends! 4 baths and more set on nicely landscaped lot in popular Ancaster location!
Features of 58 Liam Drive
MLS® # | 40698807 |
---|---|
Price | $1,299,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,240 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 58 Liam Drive |
---|---|
Area | 42 - Ancaster |
Subdivision | 427 - Maple Lane Annex |
City | Ancaster |
County | Hamilton |
Province | ON |
Postal Code | L9G 4X9 |
Amenities
Utilities | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
---|---|
Parking Spaces | 4 |
Parking | Attached Garage, Garage Door Opener, Asphalt |
# of Garages | 2.00 |
Is Waterfront | No |
Interior
Interior Features | High Speed Internet, Auto Garage Door Remote(s), Water Meter |
---|---|
Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
Heating | Fireplace-Gas, Forced Air, Natural Gas, Gas Hot Water |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Has Basement | Yes |
Basement | Full, Partially Finished, Sump Pump |
Exterior
Exterior Features | Landscaped, Year Round Living |
---|---|
Lot Description | Urban, Irregular Lot, Airport, Near Golf Course, Highway Access, Landscaped, Library, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools |
Windows | Window Coverings |
Roof | Asphalt Shing |
Construction | Brick, Stone, Vinyl Siding |
Foundation | Poured Concrete |
School Information
Elementary | St. Joachim Catholic, Frank Panabaker Es, Spring Valley Es |
---|---|
High | Ancaster High, Bishop Tonnos |
Additional Information
Date Last Updated | April 20th, 2025 |
---|---|
Zoning | R4 |
Listing Details
Office | Royal LePage State Realty |
---|