About 142 Foamflower Place A011
GET 1 YEAR FREE CONDO FEES! Move in Ready!! This "Hibiscus" is now available in West Waterloo's very sought-after neighbhourhood, Vista Hills. Brand new home - be the first owner. The main level features laminate flooring and well appointed kitchen. A 2 piece powder room utility room complete this level. Upstairs are two bedrooms. The primary suite includes a 3 piece ensuite bath and walk-in closet and opens to another, private balcony. 2nd bedroom, 4 piece bath, laundry and large storage closet complete this level. Unit comes with one surface parking spot included in the price. Also included are the kitchen and laundry appliances. Condo fees include exterior maintenance and snow removal, as well as high speed internet. Great location close to Costco, wonderful walking trails and schools. Short drive to University of Waterloo, Wilfrid Laurier University and all amenities.
Features of 142 Foamflower Place A011
MLS® # | 40699606 |
---|---|
Price | $584,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,156 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Stacked Townhouse |
Status | Active |
Community Information
Address | 142 Foamflower Place A011 |
---|---|
Area | 4 - Waterloo West |
Subdivision | 443 - Columbia Forest/Clair Hills |
City | Waterloo |
County | Waterloo |
Province | ON |
Postal Code | N2V 0G9 |
Amenities
# of Garages | 0.00 |
---|---|
Is Waterfront | No |
Interior
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Urban, Greenbelt, Park, Playground Nearby, Public Transit, Schools, Shopping Nearby |
Roof | Flat |
Construction | Brick Veneer, Cement Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Last Updated | April 30th, 2025 |
---|---|
Zoning | R6-FT |
HOA Fees | 301.85 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Royal LePage Wolle Realty |
---|