About 246 Queen Street E
WOW!! WHAT A VIEW!! This outstanding custom built home built in 2012 sits proudly with panoramic views of the speed river and Ellacott lookout. The home features an open concept main floor with 9 foot ceilings, hardwood flooring and a beautiful kitchen with a large centre island all with granite countertops and stainless steel appliances. The upstairs does not dissapoint featuring 4 bedrooms with the primary suite featuring a large ensuite bathroom and sliding glass doors to a large covered deck to enjoy all 4 season views. Quality features such as the European style windows and doors are sure to impress. Double attached garage complete with a tesla charger and a concrete double driveway. An exceptional opportunity to own a great property close to great schools, shopping and 401 access.
Features of 246 Queen Street E
MLS® # | 40701441 |
---|---|
Price | $849,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,776 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 246 Queen Street E |
---|---|
Area | 14 - Hespeler |
Subdivision | 43 - Hillcrest/Forbes Park |
City | Cambridge |
County | Waterloo |
Province | ON |
Postal Code | N3C 2B5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, Garage Door Opener |
# of Garages | 2.00 |
Is Waterfront | No |
Waterfront | River/Stream |
Interior
Interior Features | Central Vacuum, Air Exchanger, Central Vacuum Roughed-in |
---|---|
Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Lot Description | Urban, Greenbelt, Open Spaces, Park, Schools |
---|---|
Windows | Window Coverings |
Roof | Asphalt Shing |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Last Updated | June 15th, 2025 |
---|---|
Zoning | R5 |
Listing Details
Office | RE/MAX TWIN CITY REALTY INC. BROKERAGE-2 |
---|