About 8 Daisy Street
Fantastic Newly Built Home From Sundance Carson Homes. With over 2400 Sqft of living space! This family home boasts large living space on the main floor, with a great room, living room and a formal dining room. Enjoy having family for special gatherings, and plenty of room for everyone. Bright open windows let in plenty of natural light. Side door entry into the laundry/mudroom allows for all those messy items to stay in a tidy spot, tucked away from the rest of the house. Upstairs features 3 well sized bedrooms, 1 with it's own ensuite bathroom and a 4piece Jack&Jill bathroom. The primary bedroom features wonderful bright windows, his and hers walk in closets and a 5 piece ensuite, with modern finishes, glass shower and standalone tub. This is a must see family home, right in the heart of Springwater Township.
Features of 8 Daisy Street
| MLS® # | 40701963 |
|---|---|
| Price | $919,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,404 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 8 Daisy Street |
|---|---|
| Area | Springwater |
| Subdivision | SP71 - Minesing |
| City | Midhurst |
| County | Simcoe County |
| Province | ON |
| Postal Code | L9X 2C5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Asphalt |
| # of Garages | 2.00 |
| Is Waterfront | No |
Interior
| Appliances | Water Heater |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Development Potential, Full, Unfinished |
Exterior
| Lot Description | Urban, Rectangular, Campground, Cul-De-Sac, Near Golf Course, Greenbelt, Highway Access, Major Anchor, Major Highway, Open Spaces, Park, Playground Nearby, Quiet Area, Regional Mall, School Bus Route, Schools, Shopping Nearby, Skiing |
|---|---|
| Roof | Asphalt Shing |
| Construction | Brick, Brick Veneer |
| Foundation | Concrete Perimeter, Poured Concrete |
School Information
| Elementary | Minesing Central Public School & Forest Hill School |
|---|
Additional Information
| Date Last Updated | January 20th, 2026 |
|---|---|
| Zoning | UR2(h) |
Listing Details
| Office | Right At Home Realty |
|---|
