About 307 Shady Oaks Trail Lot 25
POND LOT! NO REAR NEIGHBOURS. BUILDERS INCENTIVE: BONUS UPGRADE TO HARDWOOD THROUGHOUT MAIN AND SECOND FLOOR! All exterior and interior colours selections made by the Buyer. Also includes: oak stairs, all brick/stone exterior, custom kitchen with island and pantry, Granite/Quartz selections with undermount sinks for kitchen and powder room, electric fireplace with mantle, 2nd floor laundry. Contact agent for upgrade pricing, additional lots available, pricing of other lots and standard features. Model home visits available.
Features of 307 Shady Oaks Trail Lot 25
MLS® # | 40702672 |
---|---|
Price | $1,429,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,652 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 307 Shady Oaks Trail Lot 25 |
---|---|
Area | 16 - Hamilton Mountain |
Subdivision | 167 - Sheldon/Mewburn |
City | Hamilton |
County | Hamilton |
Province | ON |
Postal Code | L9B 2T3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, Gravel, Inside Entry |
# of Garages | 2.00 |
Is Waterfront | No |
Waterfront | Lake/Pond |
Interior
Interior Features | Central Vacuum Roughed-in, Floor Drains, In-law Capability, Rough-in Bath, Water Meter |
---|---|
Appliances | Water Heater |
Heating | Forced Air, Natural Gas, Gas Hot Water |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Electric, Family Room |
Has Basement | Yes |
Basement | Development Potential, Full, Unfinished, Sump Pump |
Exterior
Lot Description | Urban, Rectangular, Airport, Arts Centre, Business Centre, Corner Lot, Major Highway, Park, Public Transit, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shing |
Construction | Brick, Stone, Stucco |
Foundation | Poured Concrete |
School Information
Elementary | James Mcdonaldannunciation Of Our Lord |
---|---|
High | Sir Allan Macnabbishop Ryan |
Additional Information
Date Last Updated | May 21st, 2025 |
---|---|
Zoning | R1 |
Listing Details
Office | Realty Network |
---|