About 7945 Oldfield Road 35
LOCATION! LOCATION! LOCATION! Stunning Premium Corner Lot End Unit Townhouse, Minutes To The Falls in the Prestigious Neighborhood of Drummond Heights Built by the Paramount Craftsmanship of Mountain view Homes, Just Five Old With The City Approved Legal Side Entrance to the recently Finished Basement, Open Concept Layout Along With Tons of Natural Sunlight Through The Windows to the Three Sides of the House, Bus Stop on the Oldfield Rd with Easy Access to the Public Transit System, Minutes Walk to Plaza, Community Center, Shopping Center, Grocery Stores, School, Etc. Perfect Place to Call Home With Flexible Closing Timeline.New Heap Pump Install Last Year. Don't Miss the Opportunity to Own this Wonderful Home, yours Schedule a viewing today!
Features of 7945 Oldfield Road 35
| MLS® # | 40740741 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 7945 Oldfield Road 35 |
|---|---|
| Area | Niagara Falls |
| Subdivision | 220 - Oldfield |
| City | Niagara Falls |
| County | Niagara |
| Province | ON |
| Postal Code | L2G 0Z4 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Garage |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | Auto Garage Door Remote(s) |
|---|---|
| Appliances | Dryer, Disposal, Refrigerator, Stove, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Separate Entrance, Full, Finished |
Exterior
| Lot Description | Urban, Other, None |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Last Updated | November 16th, 2025 |
|---|---|
| Zoning | R4 |
| HOA Fees | 145 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | INDEX REALTY BROKERAGE INC |
|---|
