About 9 Valley Road
This 3+1 bedroom, 2 bath home is nestled in the greatest part of St. Catharines. Bus route, shopping and schools near by.Hard wood floors through out, large kitchen and great sized bedrooms. In-law suite as well so if you have a parent that is with you or you want to have some extra income,it is possible. Put your personal touch on this amazing house.
Features of 9 Valley Road
| MLS® # | 40741506 |
|---|---|
| Price | $630,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,048 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow Raised |
| Status | Active |
Community Information
| Address | 9 Valley Road |
|---|---|
| Area | St. Catharines |
| Subdivision | 458 - Western Hill |
| City | St. Catharines |
| County | Niagara |
| Province | ON |
| Postal Code | L2S 1Y7 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached Garage, Asphalt |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | High Speed Internet, In-Law Floorplan |
|---|---|
| Appliances | Water Heater Owned, Dryer, Refrigerator, Stove, Washer |
| Heating | Fireplace-Wood, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Separate Entrance, Full, Finished |
Exterior
| Lot Description | Rural, Pie Shaped Lot, Greenbelt, Hospital, Place of Worship, Quiet Area, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shing |
| Construction | Block, Vinyl Siding |
Additional Information
| Date Last Updated | December 10th, 2025 |
|---|---|
| Zoning | R1 |
Listing Details
| Office | Realty Network |
|---|
