About 575 Woodward Avenue 48
Welcome to this fantastic 3-bedroom, 2-bathroom end-unit townhome located in the heart of Hamilton! Offering both style and function, this home features a bright, open layout with an abundance of large windows that flood the space with natural light. The living and dining areas create the perfect setting for family gatherings and relaxation. Enjoy the added privacy of being an end unit. The kitchen is well-appointed, offering ample counter space and cabinetry. Step outside to your own private balcony, a perfect spot to unwind, enjoy your morning coffee, or relax with a book in the fresh air. Conveniently located just minutes from highway access, local shops, and all essential amenities, this home truly combines comfort and convenience.
Features of 575 Woodward Avenue 48
| MLS® # | 40747576 |
|---|---|
| Price | $569,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,519 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 575 Woodward Avenue 48 |
|---|---|
| Area | 23 - Hamilton East |
| Subdivision | 230 - Parkview |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L8H 6P2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | Air Exchanger, Auto Garage Door Remote(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Lot Description | Urban, Ample Parking, Beach, Highway Access, Park, Schools |
|---|---|
| Roof | Asphalt Shing |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Last Updated | December 6th, 2025 |
|---|---|
| Zoning | RT-20/S-1784 |
| HOA Fees | 188.17 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sutton Group Innovative Realty Inc. |
|---|
