About 10 Ellen Street E 204
Attention Investors and first time homebuyers. Large living/dining area combination, in-suite laundry with upright washer/dryer and abundance of storge space, secured underground parking and this unit includes a storage locker unlike most one bedrooms units. Building amenities include party room, billiard room, exercise room, sauna and outdoor patio with BBQ. Elegant, well maintained building with abundance of visitor parking. Excellent location is within walking distance to Public Library, Farmer's Market, Public transit, and great Downtown amenities. Please note: Some photos are enhanced with virtual staging.
Features of 10 Ellen Street E 204
| MLS® # | 40753381 |
|---|---|
| Price | $264,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 663 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Style | 1 Storey/Apt |
| Status | Active |
Community Information
| Address | 10 Ellen Street E 204 |
|---|---|
| Area | 2 - Kitchener East |
| Subdivision | 212 - Downtown Kitchener/East Ward |
| City | Kitchener |
| County | Waterloo |
| Province | ON |
| Postal Code | N2H 6R8 |
Amenities
| Utilities | Garbage/Sanitary Collection, Recycling Pickup, Street Lights |
|---|---|
| Parking | Exclusive |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Appliances | Water Heater, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior Features | Controlled Entry, Private Entrance |
|---|---|
| Lot Description | Urban, Arts Centre, Library, Major Highway, Place of Worship, Playground Nearby, Public Transit, Schools |
| Roof | Tar/Gravel |
| Construction | Aluminum Siding, Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Last Updated | January 21st, 2026 |
|---|---|
| Zoning | R2 |
| HOA Fees | 741.67 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | ROYAL LEPAGE WOLLE REALTY |
|---|
