About 62 Golden Acres Drive
Spacious 1,240 sq. ft. home with attached garage, offering great comfort and functionality inside and out. Features include a bright living space, durable engineered hardwood and vinyl flooring, and plenty of storage solutions. The garage is equipped with modular shelving, a ceiling fan, a 220V digital heater, and a 60-amp breaker line for extra power needs. Outdoors, enjoy a custom stainless steel fire pit and a landscaped yard designed for year-round use, backing onto greenspace for added privacy. Added value comes with extra flooring materials, spare shingles, and additional appliances to support easy maintenance and convenience. A practical home that’s ready for everyday living. Garage and home was newly renovated in 2021, roof was replaced in 2020.
Features of 62 Golden Acres Drive
| MLS® # | 40766835 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,240 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 62 Golden Acres Drive |
|---|---|
| Area | West Lincoln |
| Subdivision | 056 - West Lincoln |
| City | Smithville |
| County | Niagara |
| Province | ON |
| Postal Code | L0R 2A0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum, Ceiling Fan(s) |
|---|---|
| Appliances | Instant Hot Water, Dishwasher, Microwave, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | Urban, Ample Parking, Park, Playground Nearby, School Bus Route, Schools, Trails |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Aluminum Siding, Brick, Cement Siding, Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Last Updated | February 11th, 2026 |
|---|---|
| Zoning | RM2-233 |
Listing Details
| Office | ComFree |
|---|
