About 1097 Mineral Springs Road
Rare opportunity to own in the picturesque Hamlet of Mineral Springs. This modern four-bedroom farmhouse is nestled among nature and wildlife, just steps from the trails of the Dundas Valley Conservation Area. Inside, the home offers 9’ ceilings, wood flooring throughout, quartz countertops, maple cabinetry, and custom built-in shelving. The great room is anchored by a cozy wood-burning fireplace, while the mudroom pantry adds everyday functionality. The primary bedroom is a true retreat, featuring an electric fireplace and a private balcony sitting area. Central vacuum, a generator, and security cameras add comfort and peace of mind throughout the home. A fully finished basement with porcelain tiles expands the living space even further. With easy access to McMaster, this hidden gem delivers the best of both worlds — close to the city, yet far enough away to enjoy true peace and quiet. The heated 800 sq. ft. outbuilding/workshop is equipped with electricity, water, and a washroom, and two additional sheds are also included. MUST SEE
Features of 1097 Mineral Springs Road
| MLS® # | 40767851 |
|---|---|
| Price | $2,499,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,293 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1097 Mineral Springs Road |
|---|---|
| Area | 42 - Ancaster |
| Subdivision | 420 - Sulphur Springs |
| City | Ancaster |
| County | Hamilton |
| Province | ON |
| Postal Code | L9H 5E3 |
Amenities
| Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Phone Connected, Underground Utilities, Propane |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached Garage, Garage Door Opener, Compact, Gravel |
| # of Garages | 2.00 |
| Is Waterfront | No |
Interior
| Interior Features | High Speed Internet, Central Vacuum, Air Exchanger, Auto Garage Door Remote(s), Water Treatment |
|---|---|
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Finished, Sump Pump |
Exterior
| Exterior Features | Balcony, Privacy, Storage Buildings |
|---|---|
| Lot Description | Rural, Irregular Lot, Airport, Ample Parking, Near Golf Course, Library, Major Highway, Park, Quiet Area, Rec./Community Centre, School Bus Route, Trails |
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Board & Batten Siding, Brick, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Last Updated | February 10th, 2026 |
|---|---|
| Zoning | P6 |
Listing Details
| Office | RE/MAX Real Estate Centre Inc. |
|---|
