About 56 Bernick Drive
All-Inclusive 1 Bed, 2 Bath Walkout in North Barrie Freshly painted and move-in ready, this bright 1-bedroom, 2-bathroom walkout unit offers convenience and comfort in a prime North Barrie location. Enjoy an all-inclusive lease—no extra utility bills to worry about! The spacious layout includes a great kitchen, good sized living/dining area, family room and one above ground private bedroom, perfect for students, professionals, or small families. Step outside to a shared yard plus your very own exclusive deck, ideal for relaxing or entertaining. Located close to Georgian College, schools, public transit, and shopping, this home combines lifestyle and practicality in one great package. Tenant is responsible for own Internet, Cable and Insurance.
Features of 56 Bernick Drive
| MLS® # | 40767986 |
|---|---|
| Price | $1,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,531 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Backsplit |
| Status | Active |
Community Information
| Address | 56 Bernick Drive |
|---|---|
| Area | Barrie |
| Subdivision | BA01 - East |
| City | Barrie |
| County | Simcoe County |
| Province | ON |
| Postal Code | L4M 2V5 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 0.00 |
| Is Waterfront | No |
Interior
| Interior Features | Work Bench |
|---|---|
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | Urban, Irregular Lot, Hospital, Major Highway, Park, Public Transit, Schools, Shopping Nearby |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick, Vinyl Siding, Other |
Additional Information
| Date Last Updated | November 2nd, 2025 |
|---|---|
| Zoning | R2 |
Listing Details
| Office | Real Broker Ontario Ltd., Brokerage |
|---|
