About 92 Clubhouse Road 7
Welcome to 92 Clubhouse Road unit #7. This Waterfront unit is a must see! Spectacular views of the channel, no grass to cut, tonnes of outdoor space perfect for entertaining and watching the boats go by. Exterior features include a steel roof installed in 2024, covered porch, its own private boatslip, separate storage shed, and a double wide asphalt driveway. Interior features include open concept layout with massive live edge center island, exquisite kitchen with gas stove, double door Electrolux fridge, 2 full bedroom and one newly renovated 3-piece bath. Don't miss your opportunity to own one of these rare waterfront units.
Features of 92 Clubhouse Road 7
| MLS® # | 40772638 |
|---|---|
| Price | $167,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile |
| Status | Active |
Community Information
| Address | 92 Clubhouse Road 7 |
|---|---|
| Area | Charlotteville |
| Subdivision | Turkey Point |
| City | Turkey Point |
| County | Norfolk |
| Province | ON |
| Postal Code | N0E 1T0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt |
| # of Garages | 0.00 |
| Is Waterfront | Yes |
| Waterfront | Lake, Direct Waterfront, Water Access Deeded, Boat Access - Parking Deeded, Seawall, Lake Privileges, Lake/Pond |
Interior
| Interior Features | None |
|---|---|
| Appliances | Hot Water Tank Owned, Refrigerator, Stove |
| Heating | Forced Air-Propane |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Controlled Entry, Deeded Water Access, Fishing, Private Entrance, Seasonal Living, Storage Buildings |
|---|---|
| Lot Description | Rural, Rectangular, Marina |
| Roof | Metal |
| Construction | Vinyl Siding |
Additional Information
| Date Last Updated | February 10th, 2026 |
|---|---|
| Zoning | CM |
Listing Details
| Office | RE/MAX ERIE SHORES REALTY INC. BROKERAGE |
|---|
