About 704 Benninger Drive
Stunning MOVE IN READY townhouse with SINGLE GARAGE now for available! This home has so much to offer: Primary Bedroom with an ensuite bathroom & balcony, second bedroom & another full bathroom, Open Concept Kitchen & Great Room with another balcony. REC ROOM on main floor, that could be used as a 3rd bedroom, office or media room with separate entrance. Some of the features include quartz counter tops in the kitchen, 5 APPLAINCES, Laminate flooring throughout the main floor, Ceramic tile in bathrooms and foyer, Duradeck balconies with aluminum and glass railing, 1GB internet with Rogers in a condo fee and so much more. Perfect location close to Hwy 8, the Sunrise Centre and Boardwalk. With many walking trails this new neighborhood will have a perfect balance of suburban life nestled with mature forest.
Features of 704 Benninger Drive
| MLS® # | 40774222 |
|---|---|
| Price | $619,990 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,827 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 704 Benninger Drive |
|---|---|
| Area | 3 - Kitchener West |
| Subdivision | 336 - Trussler |
| City | Kitchener |
| County | Waterloo |
| Province | ON |
| Postal Code | N2E 0H8 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage, Built-In, Mutual/Shared |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | Air Exchanger |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Urban, Highway Access, Major Highway, Park, Public Transit |
| Roof | Asphalt Shing |
| Construction | Brick, Metal/Steel Siding, Stucco |
Additional Information
| Date Last Updated | March 11th, 2026 |
|---|---|
| Zoning | R6 |
| HOA Fees | 362.93 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | PEAK REALTY LTD. |
|---|
