About 94 Crafter Crescent
Welcome to 94 Crafter Crescent, a beautiful freehold townhouse built by Empire Homes in the highly desirable community of Stoney Creek! This 3-bedroom, 3-bath home features separate living and dining areas, a modern kitchen with high-end stainless steel appliances, and a bright, open layout perfect for family living. The spacious primary bedroom offers a walk-in closet and private ensuite, while the built-in garage and large driveway provide ample parking. Located in a family-friendly neighborhood, close to parks, schools, golf courses, and the escarpment, with easy access to shopping, restaurants, the public library, and major highways including the QEW and Red Hill Parkway. A perfect blend of comfort, style, and convenience — ready for you to call home!
Features of 94 Crafter Crescent
| MLS® # | 40782636 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,592 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 94 Crafter Crescent |
|---|---|
| Area | 50 - Stoney Creek |
| Subdivision | 500 - Heritage Green |
| City | Stoney Creek |
| County | Hamilton |
| Province | ON |
| Postal Code | L8J 0H7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | Urban, Airport, Highway Access, Hospital, Industrial Park, Place of Worship, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Last Updated | November 2nd, 2025 |
|---|---|
| Zoning | RM2-20 |
Listing Details
| Office | Serik Realty Inc. |
|---|
