About 95 Dundas Street 004
Welcome to 95 Dundas Street West, an exceptional condo crafted by Mattamy Homes in the heart of Uptown Oakville. This stunning 1-bedroom plus den suite showcases a thoughtfully upgraded layout featuring a modern kitchen with quartz countertops, premium cabinetry, and a designer bathroom with an upgraded vanity and tiles. The bedroom includes a mirrored closet, and ensuite laundry adds everyday convenience. Bathed in natural sunlight through its south-facing exposure, the suite opens to a spacious covered terrace—a perfect retreat for relaxing or entertaining guests. Residents enjoy an impressive array of amenities, including a party room, social lounge, fitness center, and rooftop terraces with BBQs. Ideally situated close to shopping, Oakville Hospital, public transit, parks, top-rated schools, restaurants, and major highways (407, 403, QEW). GO Transit, grocery stores, and Sheridan College are just minutes away. A perfect blend of modern comfort, elegant finishes, and unbeatable location—this home is truly a must-see!
Features of 95 Dundas Street 004
| MLS® # | 40787098 |
|---|---|
| Price | $500,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 605 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Style | 1 Storey/Apt |
| Status | Active |
Community Information
| Address | 95 Dundas Street 004 |
|---|---|
| Area | 1 - Oakville |
| Subdivision | 1008 - GO Glenorchy |
| City | Oakville |
| County | Halton |
| Province | ON |
| Postal Code | L6M 5N4 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Lot Description | Urban, Hospital, Library, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Brick/Mortar, Concrete Perimeter |
Additional Information
| Date Last Updated | December 6th, 2025 |
|---|---|
| Zoning | DUC-2 |
| HOA Fees | 387.78 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Aboutowne Realty Corp. |
|---|
