About 200 Stinson Street 211
Welcome to Unit 211 at the iconic Stinson School Lofts — a rare opportunity to own a true hard left in one of Hamilton's most architecturally significant heritage conversions. This bright 650 sq ft studio loft features soaring 14-ft ceilings, exposed brick, oversized heritage windows, and unobstructed escarpment views that flood the space with natural light. The open-concept layout offers exceptional flexibility, with a defined sleeping area, generous living space, and room for a home office or creative studio. The kitchen includes stainless steel appliances, ample cabinetry, and a functional island layout. A modern 4-piece bathroom and in-suite laundry add everyday convenience. Located in a boutique 66-unit building, each loft is uniquely alike. Enjoy the charm of a restored 1894 schoolhouse blended all within minutes of downtown Hamilton, transit, trails, and neighbourhood. designed — no two are with modern comforts, the vibrant Stinson Perfect for first-time buyers, downsizers, investors, and anyone seeking a one-of-a-kind urban living experience. Loft lovers — this is the one.
Features of 200 Stinson Street 211
| MLS® # | 40803573 |
|---|---|
| Price | $329,900 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 650 |
| Acres | 0.00 |
| Year Built | 1894 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Status | Active |
Community Information
| Address | 200 Stinson Street 211 |
|---|---|
| Area | 21 - Hamilton Centre |
| Subdivision | 210 - North Sherman |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L8N 4J5 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt, Exclusive |
| # of Garages | 0.00 |
| Is Waterfront | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Water Heater Owned, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Lot Description | Urban, Arts Centre, Hospital, Place of Worship, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Roof | Slate |
| Construction | Brick |
| Foundation | Stone |
Additional Information
| Date Last Updated | July 17th, 2026 |
|---|---|
| Zoning | E/S-1635 |
| HOA Fees | 531.97 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Platinum Lion Realty Inc. |
|---|
