About 2001 Bonnymede Drive 119
Renovated 2 Storey Condo In Clarkson Village. Open Concept Main Floor With White Custom Kitchen Granite Countertops. S,S Range Hood Fan, Modern Backsplash And Light Fixtures , Pot Lights An Inviting Center Island Kitchen Which Is Great For Entertainment And Multi Functional Use. New Baseboards And Trim, Hardwood Floors Thru Out, Very Clean, 2nd Floor Features Open Den, Patio Doors To Second Balcony, 2 Bedrooms On 2nd Floor, Full Bathroom, En-Suite Laundry, Soaker Tub, Crown Moulding.
Features of 2001 Bonnymede Drive 119
| MLS® # | 40804044 |
|---|---|
| Price | $485,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,090 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Status | Active |
Community Information
| Address | 2001 Bonnymede Drive 119 |
|---|---|
| Area | MS - Mississauga |
| Subdivision | 0120 - Clarkson |
| City | Mississauga |
| County | Peel |
| Province | ON |
| Postal Code | L5J 4H8 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 2.00 |
| Is Waterfront | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Urban, Other |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Concrete |
Additional Information
| Date Last Updated | July 17th, 2026 |
|---|---|
| Zoning | RM7D4 |
| HOA Fees | 872 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX REALTY ENTERPRISES INC |
|---|
