About 23 Logstone Crescent
Ultra-Modern Custom-Style Bungalow! This meticulously renovated detached home offers approximately 1,300 sq. ft. of high-quality above-grade living space. The main level has been thoughtfully reconfigured into a sleek, open-concept layout featuring a gourmet kitchen combined with spacious living and dining areas-all tied together with stunning porcelain tile flooring. The primary retreat features an open-concept closet, a private ensuite, and walk-out access to the rear yard through elegant patio doors. The fully finished basement boasts a separate entrance, a second kitchen/recreation area, two additional bedrooms, and a 3-piece bath with laundry-ideal for guests or extended family. Perfectly located minutes from the Hwy 401, Pan Am Centre, TTC, top schools, and hospitals. A rare find for the modern buyer!
Features of 23 Logstone Crescent
| MLS® # | 40829466 |
|---|---|
| Price | $1,189,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,298 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 23 Logstone Crescent |
|---|---|
| Area | TE09 - Toronto East |
| Subdivision | TEMO - Morningside |
| City | Scarborough |
| County | Toronto |
| Province | ON |
| Postal Code | M1E 4M2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | In-Law Floorplan, Other |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | Urban, Hospital, Library, Major Highway, Park, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shing |
| Construction | Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Last Updated | August 6th, 2026 |
|---|---|
| Zoning | RD(f15;a650*354) |
Listing Details
| Office | CMI REAL ESTATE INC |
|---|
