About 2422 New Street 9
Welcome to 2422 New St Unit 9, this 2 bedroom unit with lots of windows and natural light, located in a highly desirable central Burlington location, close to shops, dining, downtown, hospital, highways, rec/community centre, library, parks, trails, and other amenities. This 855 sq ft unit has a spacious living and dining room, the kitchen has updated cabinets with lots of cupboard and counter top space. The unit has an updated 4 piece bathroom and 2 good sized bedrooms. The windows were updated in 2018, the new carpeting is less than a year old and the unit has been freshly painted. The unit has a northern exposure and a view overlooking the courtyard and trees. The building itself is the furthest away from New St and backs onto the bike-walking trail which brings you downtown. The building is very quiet and well maintained. The building amenities also include a storage locker, visitor parking, and laundry. The unit comes with 1 parking space. The monthly maintenance fee includes property tax, heat, water, parking, locker, building insurance, and exterior maintenance. This is a CO-OP unit; the unit must be owner occupied and cannot be rented out. It is a very nice unit, you will not be disappointing.
Features of 2422 New Street 9
| MLS® # | 40845122 |
|---|---|
| Price | $329,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 855 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 2422 New Street 9 |
|---|---|
| Area | 31 - Burlington |
| Subdivision | 312 - Central |
| City | Burlington |
| County | Halton |
| Province | ON |
| Postal Code | L7R 1J6 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Exclusive |
| Is Waterfront | No |
Interior
| Interior Features | High Speed Internet, Separate Hydro Meters, Other |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Natural Gas, Radiant |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior Features | Controlled Entry, Lighting, Private Entrance |
|---|---|
| Lot Description | Urban, Irregular Lot, City Lot, Highway Access, Hospital, Library, Park, Place of Worship, Public Transit, Quiet Area, Regional Mall, Shopping Nearby, Trails |
| Windows | Window Coverings |
| Roof | Flat |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Date Last Updated | September 4th, 2026 |
|---|---|
| Zoning | RH1 |
| HOA Fees | 600 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Royal LePage State Realty Inc. |
|---|
