About 232 Cranbrook Street
Welcome to this exceptionally clean and beautifully maintained home in sought-after Doon South! Offering 3 bedrooms, 2.5 baths, and a unique multi-level layout, this home provides the space and privacy families are looking for. Large windows fill the home with natural light, while multiple living areas across different levels allow everyone to spread out, work from home, relax, or entertain comfortably. The spacious primary retreat features its own ensuite, while all three generously sized bedrooms offer plenty of room for growing families. The finished walkout basement adds valuable flexible living space. Outside, enjoy two levels of covered outdoor living, perfect for BBQs, entertaining, or relaxing while overlooking the beautifully landscaped backyard with trees, flowers, and natural stone features. Poured concrete adds convenient extra parking. Located close to top-rated schools, parks, trails, amenities, and Highway 401, this meticulously maintained home offers an ideal combination of space, privacy, natural light, and location.
Features of 232 Cranbrook Street
| MLS® # | 40855119 |
|---|---|
| Price | $819,998 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,136 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 232 Cranbrook Street |
|---|---|
| Area | 3 - Kitchener West |
| Subdivision | 335 - Pioneer Park/Doon/Wyldwoods |
| City | Kitchener |
| County | Waterloo |
| Province | ON |
| Postal Code | N2P 0B5 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Concrete |
| # of Garages | 1.00 |
| Is Waterfront | No |
| Waterfront | River/Stream |
Interior
| Interior Features | High Speed Internet, In-law Capability, Rough-in Bath, Ventilation System |
|---|---|
| Appliances | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished, Sump Pump |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Lot Description | Urban, Airport, Arts Centre, Business Centre, Dog Park, Near Golf Course, Greenbelt, Highway Access, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Skiing, Trails |
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| Elementary | Groh P.S; St. Anne; St. Kateri |
|---|---|
| High | Huron Heights S.S, St. Mary's S.S |
Additional Information
| Date Last Updated | September 8th, 2026 |
|---|---|
| Zoning | A |
Listing Details
| Office | RE/MAX TWIN CITY REALTY INC. |
|---|
