About 318 Spruce Street 1004
Welcome to 318 Spruce Street, where comfort, convenience, and thoughtful design come together in a well-maintained building. This pristine, fully furnished turnkey suite offers a functional layout and is vacant for immediate occupancy, making it an ideal opportunity for students, working professionals, or investors. The modern kitchen features granite countertops, a breakfast bar, stylish backsplash, and stainless steel appliances. Enjoy the convenience of in-suite laundry, a private balcony, and one secure underground parking space. Residents have access to excellent building amenities, including a fitness centre, outdoor terrace, study area, guest suite, and social room. Low condo fees add to the value and affordability of this well-managed building. Ideally located within walking distance to both universities and Conestoga College, the condo is also close to restaurants, shopping, transit, parks, and a wide range of everyday amenities.
Features of 318 Spruce Street 1004
| MLS® # | 40866932 |
|---|---|
| Price | $284,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 527 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Style | Apartment |
| Status | Active Under Contract |
Community Information
| Address | 318 Spruce Street 1004 |
|---|---|
| Area | 4 - Waterloo West |
| Subdivision | 417 - Beechwood/University |
| City | Waterloo |
| County | Waterloo |
| Province | ON |
| Postal Code | N2L 0E9 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Separate Heating Controls |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Urban, Business Centre, City Lot, Highway Access, Library, Open Spaces, Park, Public Parking, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Windows | Window Coverings |
| Roof | Flat |
| Construction | Brick, Concrete |
Additional Information
| Date Last Updated | October 11th, 2026 |
|---|---|
| Zoning | GR |
| HOA Fees | 429.68 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | CONDO CULTURE, BROKERAGE |
|---|
