About 2185 Marine Drive 202
Bright & spacious well maintained quiet corner unit in sought after Ennisclare Bronte Community. This unit features gleaming hardwood floors throughout, Two Generous Bedrooms plus a large Den, Two full Bathrooms and a spacious balcony offering two entry points and overlooking manicured gardens. This second floor corner location allows for easy access to staircase down to parking garage - no waiting for elevators! Extensive building amenities including indoor pool, exercise room, saunas, lounge & library, party room, billiards, golf range, squash court, workshop, tennis court, visitor parking & more. Utilities and Cable included. Located in quaint Bronte Village offering easy access to the lake, marina, trails, parks shopping & restaurants. This unit is a clean slate with a fantastic floorplan!
Features of 2185 Marine Drive 202
| MLS® # | 40868343 |
|---|---|
| Price | $849,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,552 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 2185 Marine Drive 202 |
|---|---|
| Area | 1 - Oakville |
| Subdivision | 1001 - BR Bronte |
| City | Oakville |
| County | Halton |
| Province | ON |
| Postal Code | L6L 5L6 |
Amenities
| Parking | Exclusive, Asphalt, Inside Entry, Other |
|---|---|
| # of Garages | 1.00 |
| Is Waterfront | No |
| Waterfront | Access to Water |
| Pool | Indoor |
Interior
| Interior Features | Sauna |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Urban, Marina, Park, Public Transit |
|---|---|
| Roof | Flat |
| Construction | Block, Stucco |
School Information
| Elementary | East View, Pine Grove |
|---|---|
| High | Thomas A. Blakelock |
Additional Information
| Date Last Updated | October 4th, 2026 |
|---|---|
| Zoning | R8 |
| HOA Fees | 1281.16 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Edge Realty |
|---|
