About 927 Matheson Boulevard E
This is a great opportunity to secure a short term sublease in a clean warehouse unit in a professionally managed building, with great accessibility to Hwy 403, 401, 410, and 407. This unit has a clear height of 18' and offers one truck level door. Clean warehouse uses will only be considered. Sublease term for 12 or 18 months.
Features of 927 Matheson Boulevard E
MLS® # | H4196223 |
---|---|
Price | $14 |
Bathrooms | 0.00 |
Square Footage | 6,075 |
Acres | 0.00 |
Type | Commercial Sale |
Sub-Type | Industrial |
Status | Active |
Community Information
Address | 927 Matheson Boulevard E |
---|---|
Area | Dixie |
Subdivision | Dixie |
City | Mississauga |
County | Peel |
Province | ON |
Postal Code | L4W 2R7 |
Amenities
Utilities | Yes |
---|---|
Features | No Elevator |
Parking | Outside/Surface |
# of Garages | 0.00 |
Is Waterfront | No |
Waterfront | None |
Interior
Heating | Gas Forced Air Open |
---|---|
Cooling | Air Conditioning (Yes) |
Fireplace | No |
Has Basement | No |
Additional Information
Date Last Updated | October 5th, 2024 |
---|---|
Zoning | E2-19 |
Listing Details
Office | Colliers Macaulay Nicolls Inc. |
---|