About 100 Pugh Street
Bright and spacious 3 bedroom boasting almost 2900 sqft of total living space, 3.5 bath home with a fully finished walk out basement nestled in the growing community of Milverton. This lovely, almost new home boasts a heated 3 car garage with main floor 9ft ceilings, open concept kitchen with a butlers pantry, hardwood/ceramics and custom back splash. 2 gas fire places with 2nd floor laundry and bonus nook add to the 2nd floor charm. Master ensuite with walk in closets for him and her allow for ample space for all your clothing. This home is close to many amenities. Don't miss out.
Features of 100 Pugh Street
MLS® # | 40713325 |
---|---|
Price | $990,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,108 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 100 Pugh Street |
---|---|
Area | Perth East |
Subdivision | 44 - Milverton |
City | Milverton |
County | Perth |
Province | ON |
Postal Code | N0K 1M0 |
Amenities
Utilities | Cable Available, Cell Service, Electricity Connected, Fibre Optics, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected, Underground Utilities, Other |
---|---|
Parking Spaces | 3 |
Parking | Attached Garage |
# of Garages | 3.00 |
Is Waterfront | No |
Interior
Interior Features | Air Exchanger, Built-In Appliances, Wet Bar |
---|---|
Appliances | Water Heater, Water Softener, Dishwasher, Range Hood |
Heating | Fireplace-Gas, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Gas, Recreation Room |
Has Basement | Yes |
Basement | Separate Entrance, Walk-Out Access, Full, Finished, Sump Pump |
Exterior
Lot Description | Urban, Rectangular, Dog Park, City Lot, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, School Bus Route, Schools, Shopping Nearby, Trails, Other |
---|---|
Roof | Asphalt Shing |
Construction | Brick, Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Last Updated | October 15th, 2025 |
---|---|
Zoning | R1-3 |
Listing Details
Office | PEAK REALTY LTD. |
---|