About 64 Main St N 409
Welcome to the Jackson Condos! This unit offers 828 sq ft of thoughtfully designed living space and features 2 spacious bedrooms and 2 full baths. This unit comes with all available upgrades including extra pot-lights, tasteful back splash and upgraded glass shower. The primary bedroom offers the convenience of a personal ensuite and a generously sized closet. The second bedroom is thoughtfully designed with ensuite privileges that connect to the 4-piece main bathroom. The kitchen comes equipped with upgraded stainless steel appliances, it highlights Winger's high-end cabinets and stunning quartz countertops with a peninsula. The open concept living room, seamlessly flowing from the kitchen, extends to a private balcony. A utility room includes a convenient stacked washer and dryer. This unit comes with one parking space and one locker. don't hesitate to book your showing!
Features of 64 Main St N 409
MLS® # | 40720730 |
---|---|
Price | $419,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 828 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Condo/Apt Unit |
Style | 1 Storey/Apt |
Status | Active |
Community Information
Address | 64 Main St N 409 |
---|---|
Area | Hagersville |
Subdivision | Hagersville |
City | Hagersville |
County | Haldimand |
Province | ON |
Postal Code | N0A 1H0 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Asphalt, Assigned |
# of Garages | 0.00 |
Is Waterfront | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony, Year Round Living |
---|---|
Lot Description | Urban, Hospital, Library, Park, Place of Worship, Playground Nearby, Rec./Community Centre, Schools, Shopping Nearby |
Roof | Flat |
Construction | Cement Siding |
School Information
Elementary | Hagersville Es, St. Mary's |
---|---|
High | Hagersville Ss, Holy Trinity |
Additional Information
Date Last Updated | October 16th, 2025 |
---|---|
Zoning | H A9 |
HOA Fees | 421.17 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Escarpment Realty Inc |
---|