About 370 Martha Street 608
LOCATION LOCATION LOCATION! LIVE STEPS FROM THE PRESTIGIOUS BURLINGTON LAKESHORE! THIS STUNNING 1 BED 1 BATH CONDO FEATURES AN OPEN CONCEPT LAYOUT FLOODED WITH NATURAL LIGHT. THIS GORGEOUS UNIT FEATURES FLOOR TO CEILING WINDOWS, SLEEK MODERN KITCHEN, SPACIOUS BEDROOM AND 3 PIECE BATH, IN SUITE LAUNDRY, AND WALK OUT TERRACE. UPGRADED 7' FLOORBOARDS, POTLIGHTS, UPGRADED TILES IN WASHROOM AND LAUNDRY ROOM AND UPGRADED WINDOW COVERINGS THROUGHOUT. STEPS TO THE LAKE, SPA, TOP RATED SCHOOLS, UPSCALE SHOPS AND RESTAURANTS, SPENCER SMITH PARK AND JOSEPH BRANT HOSPITAL. 24 HR CONCIERGE, OUTDOOR POOL, LANDSCAPED TERRACE WITH OUTDOOR BBQ, PRIVATE DINING AREA AND LOUNGE, FITNESS ROOM AND MUCH MORE! DO NOT MISS OUT ON THIS - CALL TODAY TO VIEW!
Features of 370 Martha Street 608
MLS® # | 40740632 |
---|---|
Price | $589,990 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 547 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Condo/Apt Unit |
Style | 1 Storey/Apt |
Status | Active |
Community Information
Address | 370 Martha Street 608 |
---|---|
Area | 31 - Burlington |
Subdivision | 312 - Central |
City | Burlington |
County | Halton |
Province | ON |
Postal Code | L7R 2P7 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Inside Entry |
# of Garages | 1.00 |
Is Waterfront | No |
Waterfront | Access to Water, Lake/Pond |
Interior
Interior Features | Air Exchanger, Separate Hydro Meters |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Gas Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Urban, Arts Centre, Beach, Business Centre, Near Golf Course, Highway Access, Hospital, Major Highway, Park, Place of Worship, Public Parking, Public Transit, Quiet Area, Schools, Shopping Nearby |
Roof | Flat |
Construction | Block |
Foundation | Poured Concrete |
Additional Information
Date Last Updated | October 14th, 2025 |
---|---|
Zoning | PC-479 |
HOA Fees | 548 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Homelife Professionals Realty Inc. |
---|