About 10 Angus Road 17
Welcome to 10 Angus Rd Unit #17 A beautifully updated 3-bedroom, 1-bathroom townhome in a quiet, family-friendly neighbourhood. Perfect for first-time homebuyers, down sizers, or investors, this home offers a variety of desirable features. Step inside to find tastefully updated flooring, pot lights throughout, and spacious bedrooms. The large dining and family room are perfect for entertaining, and the fully finished basement provides access to the garage, offering additional convenience and storage. Outside, the large backyard offers plenty of space for relaxation and outdoor gatherings. The home is ideally located just minutes from the QEW, Red Hill Parkway, shopping centers, high schools, elementary schools, and more. Don't miss out on this fantastic opportunity!
Features of 10 Angus Road 17
MLS® # | 40747990 |
---|---|
Price | $484,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,100 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Condo/Apt Unit |
Style | Two Story |
Status | Active |
Community Information
Address | 10 Angus Road 17 |
---|---|
Area | 28 - Hamilton East |
Subdivision | 282 - Vincent |
City | Hamilton |
County | Hamilton |
Province | ON |
Postal Code | L8K 6K3 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Avail, Recycling Pickup |
---|---|
Parking Spaces | 1 |
Parking | Attached Garage, Asphalt |
# of Garages | 1.00 |
Is Waterfront | No |
Interior
Interior Features | Other |
---|---|
Appliances | Dryer, Refrigerator, Stove, Washer |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Lot Description | Urban, Library, Major Highway, Place of Worship, Public Transit, School Bus Route, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shing |
Construction | Brick, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Last Updated | October 13th, 2025 |
---|---|
Zoning | RT-20/S-410 |
HOA Fees | 486.05 |
HOA Fees Freq. | Monthly |
Listing Details
Office | PSR |
---|