About 386 Linden Drive
Great home in a great location! This carpet-free 4-bedroom and 3 bathroom home has a flexible floor plan and has been updated and is in move-in-ready condition. The home begins with a main floor foyer, den or fourth bedroom, laundry closet, and a garage with a unique side utility storage space. The second floor has two primary areas with a Kitchen / Great Room / Breakfast nook side and a formal Dining or Living Room side. The second floor also has an awesom second-story balcony/deck area out the back and a convenient 2-piece bath. The third floor consists of a large primary bedroom with its own 4-piece ensuite bath and two good-sized bedrooms with a shared 4-piece bathroom. This home has had all the carpet replaced with quality laminate flooring. The carpeted stairs are now capped in a matching wood. The popcorn ceiling has been replaced with a smooth ceiling. The Kitchen has a new sink & faucet and quartz countertops. Most of the overhead lights have been replaced. And the home has been painted from head to toe. All 3 levels have been updated and ready for its next chapter. This is a multi level home with multiple living areas. This townhome has parking in the rear, one in the garage and one on the driveway, and lawn in the front. This subdivision is close to Riverside Park, Conestoga College, Doon Valley Golf Course, the Grand River, shopping, schools, transit, the 401 and more.
Features of 386 Linden Drive
MLS® # | 40755760 |
---|---|
Price | $659,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,752 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 386 Linden Drive |
---|---|
Area | 15 - Preston |
Subdivision | 54 - Preston Heights |
City | Cambridge |
County | Waterloo |
Province | ON |
Postal Code | N3H 0C6 |
Amenities
Utilities | Cable Available, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Internet Other, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected, Underground Utilities |
---|---|
Parking Spaces | 1 |
Parking | Attached Garage, Asphalt, Built-In, Exclusive, In/Out Parking, Assigned, Tandem |
# of Garages | 1.00 |
Is Waterfront | No |
Waterfront | River/Stream |
Interior
Interior Features | Separate Heating Controls, Separate Hydro Meters, Upgraded Insulation |
---|---|
Appliances | Instant Hot Water, Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Exterior Features | Year Round Living |
---|---|
Lot Description | Urban, City Lot, Highway Access, Hospital, Library, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Ravine, Rec./Community Centre, Regional Mall, Skiing |
Roof | Asphalt Shing |
Construction | Brick Veneer, Vinyl Siding |
Foundation | Poured Concrete |
School Information
Elementary | Parkway Public & William G Davis Or St. Joseph |
---|---|
High | Preston Hs Or St. Benedict Css |
Additional Information
Date Last Updated | October 21st, 2025 |
---|---|
Zoning | Medium High Density |
HOA Fees | 147.57 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX SOLID GOLD REALTY (II) LTD. |
---|