About 321 Spruce Street S 207
Spacious 1 Bedroom + Den in Prime Location – Steps to Universities & College! This bright and move-in-ready unit is perfect for students or professionals. Located within walking distance to Wilfrid Laurier University, the University of Waterloo, and Conestoga College, it offers unbeatable convenience. The den is large enough to fit a bed, providing extra flexibility for a roommate or home office. Features include in-suite laundry, fresh paint throughout, and modern finishes. The building offers secure keyless entry and a fitness center on the lower level. Shopping, restaurants, and entertainment are all just steps away!
Features of 321 Spruce Street S 207
| MLS® # | 40760185 |
|---|---|
| Price | $2,100 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 601 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Condo/Apt Unit |
| Style | 1 Storey/Apt |
| Status | Active |
Community Information
| Address | 321 Spruce Street S 207 |
|---|---|
| Area | 4 - Waterloo West |
| Subdivision | 417 - Beechwood/University |
| City | Waterloo |
| County | Waterloo |
| Province | ON |
| Postal Code | N1L 3M6 |
Amenities
| Parking | Asphalt |
|---|---|
| # of Garages | 0.00 |
| Is Waterfront | No |
Interior
| Interior Features | Separate Heating Controls |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Electric Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Urban, City Lot, High Traffic Area, Highway Access, Library, Park, Public Transit, Regional Mall, Schools |
| Windows | Window Coverings |
| Roof | Flat |
| Construction | Aluminum Siding, Brick, Concrete |
School Information
| Elementary | Winston Churchillps, Macgregor Ps |
|---|---|
| High | Waterloo Ci, Sir John A Macdonald |
Additional Information
| Date Last Updated | October 24th, 2025 |
|---|---|
| Zoning | RN-12 |
| HOA Fees | 486.38 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | ROYAL LEPAGE WOLLE REALTY |
|---|
