About 487 Beechwood Drive 2
Welcome to your new home in the heart of Beechwood! This charming and spacious 2-bedroom, 4-bathroom townhome is nestled in a sought-after, family-friendly neighbourhood offering both tranquility and convenience. The main floor features a bright kitchen with a cozy breakfast nook, a separate dining room, and a warm living area with a gas fireplace—perfect for entertaining or relaxing evenings in. Upstairs, the large primary suite boasts a walk-in closet and a private ensuite bath. The finished basement offers additional living space with a rec-room, laundry area, a 2-piece bathroom, and direct walkout access to the single garage. Step outside to a fully fenced backyard oasis with a patio and beautiful gardens—your own private retreat. Residents enjoy exclusive access to an in-ground pool and tennis court. Whether you're raising a family or looking to downsize in style, this home offers the perfect blend of comfort, privacy, and community. Don't miss out on this opportunity in Beechwood!
Features of 487 Beechwood Drive 2
MLS® # | 40761976 |
---|---|
Price | $549,000 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,288 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Two Story |
Status | Active |
Community Information
Address | 487 Beechwood Drive 2 |
---|---|
Area | 4 - Waterloo West |
Subdivision | 440 - Upper Beechwood/Beechwood W. |
City | Waterloo |
County | Waterloo |
Province | ON |
Postal Code | N2T 1H8 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached Garage, Garage Door Opener |
# of Garages | 1.00 |
Is Waterfront | No |
Interior
Interior Features | Auto Garage Door Remote(s) |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Heating | Fireplace-Gas, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Walk-Out Access, Full, Finished |
Exterior
Lot Description | Urban, Playground Nearby, Public Transit, Schools |
---|---|
Roof | Asphalt Shing |
Construction | Brick, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Last Updated | October 22nd, 2025 |
---|---|
Zoning | MR100 |
HOA Fees | 623.11 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX SOLID GOLD REALTY (II) LTD. |
---|