About 3900 Savoy Street 71
Welcome to 3900 Savoy St in desirable Southwest London. This stylish 2-bedroom, 3-bathroom townhouse, known as the “Monaco” model by York Developments, offers modern living with only one flight of stairs—ideal for young families and busy professionals. The open-concept main floor features a bright living room and a well-designed kitchen with a large centre island, quartz countertops, stainless steel appliances, and plenty of storage. On the lower floor, you’ll find two spacious bedrooms and contemporary finishes throughout. A private patio provides the perfect spot to relax outdoors, while property management takes care of snow removal and lawn maintenance for worry-free living. With quick access to highways, shopping, schools, and all amenities, this home combines comfort, convenience, and style in one of London’s most sought-after communities.
Features of 3900 Savoy Street 71
| MLS® # | 40768202 |
|---|---|
| Price | $2,100 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,252 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Row/Townhouse |
| Style | Stacked Townhouse |
| Status | Active |
Community Information
| Address | 3900 Savoy Street 71 |
|---|---|
| Area | South |
| Subdivision | South V |
| City | London |
| County | Middlesex |
| Province | ON |
| Postal Code | N6P 0A3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Exclusive |
| # of Garages | 0.00 |
| Is Waterfront | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Dryer, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Lot Description | Highway Access, Hospital, Library, Public Transit, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Windows | Window Coverings |
| Roof | Other |
| Construction | Brick Veneer |
School Information
| Elementary | Lambeth Ps/Kensel Park Fi Ps |
|---|
Additional Information
| Date Last Updated | November 2nd, 2025 |
|---|---|
| Zoning | ER, UR4, OS4 |
Listing Details
| Office | RE/MAX REAL ESTATE CENTRE INC. BROKERAGE-3 |
|---|
