About 1033 Pisces Trail
2024-built Deco Homes property offering approximately 1,750 sq. ft. of modern living space. This home features 4 bedrooms, 2 full bathrooms plus a convenient powder room. Designed with upgrades throughout, including 200 AMP electrical service, hardwood flooring, stained oak staircase with metal pickets, upgraded foyer tiles, and a rough-in for an electric car charger. The functional layout includes a double door entry, direct access from the garage, and a side door entrance providing potential basement options with a 3-piece rough-in and large windows. The kitchen is thoughtfully finished with quartz countertops, upgraded cabinets and drawers, undermount sink with pull-out faucet, stainless steel hood fan, and double-door refrigerator. A spacious family-sized eat-in kitchen complements the open-concept design. Located close to green spaces, highways, and everyday amenities, this home combines style, comfort, and convenience.
Features of 1033 Pisces Trail
MLS® # | 40769973 |
---|---|
Price | $997,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,740 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 1033 Pisces Trail |
---|---|
Area | Pickering |
Subdivision | Pickering |
City | Pickering |
County | Durham |
Province | ON |
Postal Code | L1X 0P7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 1.00 |
Is Waterfront | No |
Waterfront | Lake/Pond |
Interior
Interior Features | Central Vacuum |
---|---|
Appliances | Instant Hot Water, Dishwasher, Dryer, Freezer, Range Hood, Refrigerator, Stove, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Development Potential, Separate Entrance, Partial, Unfinished |
Exterior
Lot Description | Rural, Ample Parking, Near Golf Course, Greenbelt, Landscaped, Park, Playground Nearby, Public Transit, Regional Mall, School Bus Route, Schools, Trails |
---|---|
Windows | Window Coverings |
Roof | Asphalt Shing |
Construction | Aluminum Siding, Brick |
Foundation | Concrete Perimeter, Wood |
Additional Information
Date Last Updated | October 16th, 2025 |
---|---|
Zoning | SLD1 |
Listing Details
Office | ComFree |
---|