About 15 Niagara Road
Don't miss this gem on one of Heritage Park's finest streets. With over $30000 of upgrades in the last year this family home is sure to please. These improvements include a new electrical panel, carpet, and a large 14'8" x 20'6" deck. New trim, interior doors and hardware, electrical receptacles, switches, lights and paint on two levels complete the recent upgrades. Hardwood floors highlight the bright main floor with sliders to a large deck and mature rear yard. The kitchen features a rotating corner shelf, pantry and third water line. Three large bedrooms have been completely updated. Available for immediate occupancy, make this your forever home.
Features of 15 Niagara Road
MLS® # | 40772984 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,304 |
Acres | 0.00 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 15 Niagara Road |
---|---|
Area | 2 - Kitchener East |
Subdivision | 224 - Heritage Park/Rosemount |
City | Kitchener |
County | Waterloo |
Province | ON |
Postal Code | N2B 1T1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, Garage Door Opener, Inside Entry, Interlock |
# of Garages | 1.00 |
Is Waterfront | No |
Interior
Interior Features | Central Vacuum, Auto Garage Door Remote(s), Floor Drains, Water Meter |
---|---|
Appliances | Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
Heating | Fireplace-Gas, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Roughed In |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Awning(s), Landscaped |
---|---|
Lot Description | Urban, Rectangular, Airport, Greenbelt, Major Anchor, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
Windows | Window Coverings |
Roof | Asphalt Shing |
Construction | Aluminum Siding, Brick Veneer, Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Smithson/Stanley Park/Canadian Martyrs |
---|---|
High | Grand River/St Mary's |
Additional Information
Date Last Updated | October 21st, 2025 |
---|---|
Zoning | R2A |
Listing Details
Office | RE/MAX TWIN CITY REALTY INC. |
---|