About 92 South Bend Road W Upper
Welcome to this beautifully updated 3-bedroom, 1-bathroom main-level unit, perfectly located on a large corner lot on the desirable West Hamilton Mountain! This spacious home offers a modern and inviting living space filled with natural light and stylish finishes throughout. Enjoy a thoughtfully designed layout featuring three generously sized bedrooms, ideal for families, couples, or professionals seeking extra room to live and work comfortably. Step outside to your expansive private yard—perfect for entertaining, gardening, or simply relaxing in the fresh air. This move-in-ready home combines comfort, convenience and charm. Flat fee of $250/month covering all utilities. Don’t miss this fantastic opportunity to make this your next home!
Features of 92 South Bend Road W Upper
| MLS® # | 40777023 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,050 |
| Acres | 0.00 |
| Year Built | 1959 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 92 South Bend Road W Upper |
|---|---|
| Area | 15 - Hamilton Mountain |
| Subdivision | 152 - Buchanan |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L9C 1N1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Asphalt |
| # of Garages | 0.00 |
| Is Waterfront | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Separate Entrance, Full, Finished |
Exterior
| Lot Description | Urban, Rectangular, Hospital, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick, Metal/Steel Siding |
| Foundation | Concrete Block |
School Information
| Elementary | Buchanan Parksts. Peter And Paul |
|---|---|
| High | Westviewcathedral |
Additional Information
| Date Last Updated | November 4th, 2025 |
|---|---|
| Zoning | C |
Listing Details
| Office | RE/MAX Escarpment Golfi Realty Inc. |
|---|
