About 9 Zinfandel Drive
Elegant 2-storey end-unit townhome on a premium lot in the prestigious Foothills of Winona! Ideally located just 3 minutes to QEW and steps to the new Stoney Creek shopping centre, fine restaurants, Costco, Metro, parks, schools, and the future GO Station. This exceptional home showcases 9’ ceilings, rich hardwood floors, and an open-concept living/dining area with views of the beautifully landscaped backyard. The designer kitchen features upgraded cabinetry, a large island, high-end stainless steel appliances, and a gas stove. Upstairs offers 3 spacious bedrooms, including a luxurious primary suite with a 4-piece ensuite and walk-in closet, plus a convenient 2nd-floor laundry. Additional highlights include a double driveway, oversized garage with inside entry, and elegant curb appeal. Perfect for those seeking upscale living in a prime location!
Features of 9 Zinfandel Drive
MLS® # | 40778120 |
---|---|
Price | $3,150 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,610 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential Lease |
Sub-Type | Row/Townhouse |
Style | Two Story |
Status | Active |
Community Information
Address | 9 Zinfandel Drive |
---|---|
Area | 51 - Stoney Creek |
Subdivision | 514 - Winona Industrial |
City | Stoney Creek |
County | Hamilton |
Province | ON |
Postal Code | L8E 0K1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, Garage Door Opener, Asphalt, Built-In, Inside Entry |
# of Garages | 1.50 |
Is Waterfront | No |
Interior
Interior Features | Air Exchanger, Central Vacuum Roughed-in |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, Unfinished, Sump Pump |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Urban, Rectangular, Beach, Greenbelt, Highway Access, Park, Place of Worship, Quiet Area, Schools |
Roof | Asphalt Shing |
Construction | Brick, Stucco |
Foundation | Poured Concrete |
School Information
Elementary | Winona Public Immaculate Mary St Gabriel's |
---|---|
High | Orchard Park Cardinal Newman |
Additional Information
Date Last Updated | October 11th, 2025 |
---|---|
Zoning | RES |
Listing Details
Office | Keller Williams Edge Realty |
---|