About 41 Cedarbush Crescent Pvt Crescent
Welcome to Mini Lakes! This lovely 2-bedroom bungalow is perfect for first-time buyers or those ready to downsize. Enjoy a bright open-concept living space with a spacious kitchen, stainless steel appliances (between 2019 - 2023), and a cozy living room with large windows and luxury vinyl flooring (2022), & main floor laundry (2015) for added convenience. Step onto your private deck for summer BBQs or relax by the scenic water's edge, where nature thrives. As a resident, you'll have access to a heated inground pool, bocce ball area, and community events that foster friendship and fun. With updates like a new furnace and A/C (2022) and a roof replacement (2018), you can move in worry-free. Mini Lakes isnt just a home; its a lifestyle! Come see the charm for yourself!
Features of 41 Cedarbush Crescent Pvt Crescent
MLS® # | 40778629 |
---|---|
Price | $459,900 |
Bedrooms | 2 |
Bathrooms | 0.00 |
Square Footage | 896 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Modular Home |
Style | Bungalow |
Status | Active |
Community Information
Address | 41 Cedarbush Crescent Pvt Crescent |
---|---|
Area | Puslinch |
Subdivision | 22 - Rural Puslinch East |
City | Puslinch |
County | Wellington |
Province | ON |
Postal Code | N0B 2J0 |
Amenities
Utilities | Propane |
---|---|
Parking Spaces | 2 |
Parking | Asphalt, Gravel |
# of Garages | 0.00 |
Is Waterfront | No |
Waterfront | Lake/Pond |
Pool | Community, In Ground |
Interior
Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Heating | Forced Air-Propane |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Rural, Highway Access, Park |
---|---|
Windows | Window Coverings |
Roof | Asphalt Shing |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Date Last Updated | October 15th, 2025 |
---|---|
Zoning | Residential |
HOA Fees | 593 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Royal LePage Real Estate Associates, Brokerage |
---|