About 2091 6th Concession Road W
Nestled just outside of Cambridge in the desirable Flamborough area, this 0.64-acre property offers the perfect blend of space, privacy, and potential. This 3-bedroom, 1-bath home is ready for a new owner to make it their own. Enjoy the comfort of recent updates including a new furnace, windows, and doors, ensuring energy efficiency and peace of mind. Outside, you’ll find a detached two-bay shop with high ceilings — ideal for hobbyists, mechanics, or anyone needing extra workspace or storage. Whether you’re looking to renovate, expand, or simply enjoy country living with city convenience nearby, this property is a rare opportunity in a sought-after location.
Features of 2091 6th Concession Road W
MLS® # | 40779988 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,568 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow Raised |
Status | Active |
Community Information
Address | 2091 6th Concession Road W |
---|---|
Area | 43 - Flamborough |
Subdivision | 045 - Beverly |
City | Hamilton |
County | Hamilton |
Province | ON |
Postal Code | N0B 1L0 |
Amenities
Parking Spaces | 20 |
---|---|
Parking | Detached Garage |
# of Garages | 3.00 |
Is Waterfront | No |
Interior
Interior Features | None |
---|---|
Appliances | Refrigerator, Stove |
Heating | Forced Air-Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Walk-Out Access, Full, Unfinished |
Exterior
Lot Description | Rural, Near Golf Course, Park, Place of Worship, Rec./Community Centre, School Bus Route, Trails |
---|---|
Roof | Asphalt Shing |
Construction | Board & Batten Siding |
Foundation | Poured Concrete |
School Information
Elementary | St. Augustine C.S., Rockton Elementary School |
---|---|
High | St. Mary S.S, Dundas Valley S.S. |
Additional Information
Date Last Updated | October 18th, 2025 |
---|---|
Zoning | A2 |
Listing Details
Office | RE/MAX TWIN CITY REALTY INC., BROKERAGE |
---|