About 628 Garibaldi Common
Welcome to this beautifully updated 2-bedroom townhouse offering style, comfort, and functionality throughout. Open concept main floor featuring a brand-new modern kitchen with sleek finishes and stunning white oak floors throughout. Perfect for entertaining or everyday living, this thoughtfully designed space flows seamlessly from kitchen to living area. The upper level features two spacious bedrooms, convenient in-suite laundry, and a versatile office or den — ideal for working from home or a cozy reading nook. This exceptional home combines contemporary updates with practical living in a desirable location. South east Burlington within walking distance to Appleby Go Station, close to parks, schools, shopping, grocery, Appleby Go & quick access to highways. Don't miss the opportunity to make this stunning home yours! Low condo fees $94.34 per month road fee
Features of 628 Garibaldi Common
| MLS® # | 40780600 | 
|---|---|
| Price | $799,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,360 | 
| Acres | 0.00 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 2.5 Storey | 
| Status | Active | 
Community Information
| Address | 628 Garibaldi Common | 
|---|---|
| Area | 32 - Burlington | 
| Subdivision | 321 - Longmoor | 
| City | Burlington | 
| County | Halton | 
| Province | ON | 
| Postal Code | L7L 0E2 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Attached Garage, Garage Door Opener, Asphalt, Inside Entry | 
| # of Garages | 1.00 | 
| Is Waterfront | No | 
Interior
| Interior Features | None | 
|---|---|
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | None | 
Exterior
| Lot Description | Urban, Rectangular, Park, Place of Worship, Public Transit, Quiet Area, Schools | 
|---|---|
| Windows | Window Coverings | 
| Roof | Asphalt Shing | 
| Construction | Brick, Stone, Vinyl Siding | 
| Foundation | Poured Concrete | 
School Information
| Elementary | Pauline Johnson/St. Raphael | 
|---|---|
| High | Nelson/Assumption | 
Additional Information
| Date Last Updated | October 31st, 2025 | 
|---|---|
| Zoning | MXG | 
| HOA Fees | 94.34 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | RE/MAX Escarpment Realty Inc. | 
|---|

