About 38 Mill Street E
Country style property in a great rural town. Excellent Bungalow home in a desired area in the town of Milverton. This home is very spacious and open. 2+2 bedrooms all of which are great size with lots of closet storage. 2 large bathrooms with a cheater door to the master bedroom. The home has had several renovations over the last number of years. This home is on a huge 50 X 200-foot lot and is covered with perennial gardens and numerous mature shade trees. Built in 1989 this home is situated on the property to provide a massive backyard living space. The high ceilings give the basement bright natural light. The newer pellet stove provides comforting heat to enjoy the large rec room area. The outdoor grounds will provide many enjoyment options to make the backyard your own. Mature tree lined large backyard is one of the best in Milverton. An oversized garage will serve you well with multiple parking spots in the driveway. Centrally located between Stratford, Listowel and the KW Region, this home is ideal for commuters or those seeking the small-town charm. This excellent opportunity could be your forever home!!
Features of 38 Mill Street E
| MLS® # | 40780924 | 
|---|---|
| Price | $599,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 993 | 
| Acres | 0.00 | 
| Year Built | 1990 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 38 Mill Street E | 
|---|---|
| Area | Perth East | 
| Subdivision | 44 - Milverton | 
| City | Milverton | 
| County | Perth | 
| Province | ON | 
| Postal Code | N0K 1M0 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Attached Garage | 
| # of Garages | 1.00 | 
| Is Waterfront | No | 
Interior
| Interior Features | Other | 
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer | 
| Heating | Electric, Pellet Stove | 
| Cooling | Ductless | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Pellet Stove | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Lot Description | Urban, Open Spaces, Place of Worship, Public Parking, Schools | 
|---|---|
| Roof | Asphalt Shing | 
| Construction | Brick | 
| Foundation | Poured Concrete | 
Additional Information
| Date Last Updated | November 3rd, 2025 | 
|---|---|
| Zoning | R2 | 
Listing Details
| Office | Re/Max Icon Realty | 
|---|
