About 99 Donn Avenue 506
Great Stoney Creek location, near Fiesta Mall. Walking distance to many stores, public transportation, and many other amenities. Well-kept, quiet building, mostly seniors occupied. Spacious over 1000 sqft ft 2 bedroom, 2 bathroom condo. Master Bedroom features and ensuite, underground parking provided and a locker for storage! Vacant now, and ready to move in. Must provide: Rental application, Income verification, Credit check, References, First and Last month rent deposit.
Features of 99 Donn Avenue 506
| MLS® # | 40781561 |
|---|---|
| Price | $2,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,020 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Condo/Apt Unit |
| Style | 1 Storey/Apt |
| Status | Active |
Community Information
| Address | 99 Donn Avenue 506 |
|---|---|
| Area | 51 - Stoney Creek |
| Subdivision | 515 - Battlefield |
| City | Stoney Creek |
| County | Hamilton |
| Province | ON |
| Postal Code | L8G 5B2 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Parking | Garage Door Opener, Assigned |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | High Speed Internet, Elevator, Sauna |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Landscaped, Recreational Area, Seasonal Living, Year Round Living |
|---|---|
| Lot Description | Urban, Ample Parking, High Traffic Area, Highway Access, Hospital, Library, Park, Place of Worship, Public Transit, Ravine, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
School Information
| Elementary | St. Martin, Collegiate |
|---|---|
| High | Cardinal Newman, Orchard Park |
Additional Information
| Date Last Updated | October 28th, 2025 |
|---|---|
| Zoning | RM5 |
Listing Details
| Office | Royal LePage State Realty Inc. |
|---|
