About 347 Bushview Crescent
Move in ready home on a quiet crescent in a great Waterloo Family Neighbourhood. Close to schools, shopping, St Jacobs Market, transit, parks, trails, conservation area, Universities and a couple minutes to the expressway for commuters. Large primary bedroom with oversized closets for lots of storage. Double drive with 1.5 garage for a car plus extra storage. Ultra efficient cold weather heat pump saves over $1,000 per year on heating and cooling costs. 3 baths. rec room and living room, large private fenced back yard with sliders to patio off dining area.. perfect for your pets and the whole family to enjoy their own space. New main bath reno in 2025. Lower level bath reno in 2025. All the major upgrades have been recently done (windows, driveway, roof, HVAC, and improvements to baths and flooring). Come have a look today.
Features of 347 Bushview Crescent
| MLS® # | 40781700 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,404 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 347 Bushview Crescent |
|---|---|
| Area | 4 - Waterloo West |
| Subdivision | 442 - Lakeshore North |
| City | Waterloo |
| County | Waterloo |
| Province | ON |
| Postal Code | N2V 2A6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Asphalt |
| # of Garages | 1.50 |
| Is Waterfront | No |
| Waterfront | Lake/Pond |
Interior
| Appliances | Water Softener, Dishwasher, Microwave, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Finished, Sump Pump |
Exterior
| Lot Description | Urban, Pie Shaped Lot, Greenbelt, Park, Place of Worship, Public Transit, Quiet Area, Schools |
|---|---|
| Roof | Asphalt Shing |
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| Elementary | Northlake Woods; Sir Edgar Bauer |
|---|---|
| High | W.C.I; St. David |
Additional Information
| Date Last Updated | October 29th, 2025 |
|---|---|
| Zoning | SR1-10 |
Listing Details
| Office | RE/MAX Twin City Realty Inc. |
|---|
