About 4080 Living Arts Drive
Step into the rhythm of downtown Mississauga with this beautifully maintained 1 bedroom + den, 2 bath suite featuring a bright open layout and fantastic flow throughout. The kitchen offers granite countertops with a breakfast bar and ample cabinetry, opening to a spacious living and dining area with walkout to a large balcony and floor-to-ceiling windows framing city views. Enjoy updated engineered laminate flooring, a private ensuite in the primary bedroom, and a den perfect for a home office or guest space. Convenient in-suite laundry with stacked washer/dryer and plenty of storage with hallway closets and pantries. Live at the very heart of it all, City Centre surrounded by vibrant culture, dining, and entertainment. Walk to Celebration Square, Square One, theatres, cafés, and parks all just outside your door. World-class amenities include an indoor pool, hot tub beneath a chandelier, sauna, fitness and weight rooms, golf simulator, theatre room, party rooms, and a cozy lounge/library space to unwind or connect. This isn’t just a condo it’s life at the centre of everything.
Features of 4080 Living Arts Drive
| MLS® # | 40784068 |
|---|---|
| Price | $520,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 732 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Style | 1 Storey/Apt |
| Status | Active |
Community Information
| Address | 4080 Living Arts Drive |
|---|---|
| Area | MS - Mississauga |
| Subdivision | 0210 - City Centre |
| City | Mississauga |
| County | Peel |
| Province | ON |
| Postal Code | L5B 3N4 |
Amenities
| # of Garages | 1.00 |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Urban, Arts Centre, Business Centre, City Lot, Highway Access, Library, Public Transit, Rec./Community Centre |
|---|---|
| Windows | Window Coverings |
| Roof | Flat |
| Construction | Brick Veneer, Other |
| Foundation | Poured Concrete |
Additional Information
| Date Last Updated | November 4th, 2025 |
|---|---|
| Zoning | CC2 |
| HOA Fees | 717.76 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX REALTY ENTERPRISES INC |
|---|
