About 64 Alexsia Street
BRAND NEW! Builders inventory home loaded with upgrades and available for immediate occupancy. 4 Bedrooms, 3.5 bathrooms. 9' ceiling heights on the main floor. 8' ceiling heights on the second floor. Loaded with upgrades including raised 8'6" basement. Stained oak staircase. Granite throughout including the kitchen backsplash. Beautiful dark wood kitchen cabinets. Elegant dark hardwood flooring throughout. Built in wall unit and half wall with cabinets and granite top. All brick side side and back elevations with stone frontage. Large format tiling including 24"x48" on main floor. Upgraded light with 20 added pot lights. PRICE IS AFTER REBATE
Features of 64 Alexsia Street
| MLS® # | 40790374 |
|---|---|
| Price | $1,199,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,686 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 64 Alexsia Street |
|---|---|
| Area | 16 - Hamilton Mountain |
| Subdivision | 167 - Sheldon/Mewburn |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L9B 0L1 |
Amenities
| Utilities | Electricity Connected, Fibre Optics, Natural Gas Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage |
| # of Garages | 2.00 |
| Is Waterfront | No |
Interior
| Interior Features | In-law Capability, Ventilation System |
|---|---|
| Appliances | Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | Urban, Airport, Greenbelt, Park, Place of Worship, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick Veneer, Concrete, Shingle Siding, Stone, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Last Updated | September 1st, 2026 |
|---|---|
| Zoning | R-4 |
Listing Details
| Office | Realty Network |
|---|
