About 391 Athabasca Common
Gorgeous 2 Storey Freehold Town-Home, Sun Drenched South Facing Beautiful Home In Most Convenient Location In Oakville. 3 Bedroom, 3 Bathroom, Finished Basement, Upgrades Dark Hardwood Floor and Sheer Zebra Shades Blinders, One Of A Kind Modern Design Layout. Open Concept Delightful Living & Dining Area, Gourmet Kitchen With Granite Counters, Island, Backsplash, Breakfast Bar & S/S Appliances And Sliding Door to The Backyard, Large Mudroom With Access To The Garage, Master Retreat With Luxury Ensuite Includes Sleek Freestanding Soaking Bathtub, Glass Enclosed Shower & Large Vanity & Walk-In Closet. Private 2nd Bedroom With Walk--Out To Glass Panelled Balcony, 9Ft Ceilings, Large Rec. Room, Rough-In Bathroom and Lots Storage Space in The Basement. Close To A++ Schools, Community Centre, Parks, Restaurants, Major Shops, Trails, Quick Access Hwy 407 & 403, QEW And Go Transit, Move-In Ready!!
Features of 391 Athabasca Common
| MLS® # | 40800829 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,513 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 391 Athabasca Common |
|---|---|
| Area | 1 - Oakville |
| Subdivision | 1010 - JM Joshua Meadows |
| City | Oakville |
| County | Halton |
| Province | ON |
| Postal Code | L6H 0R5 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage, Garage Door Opener, Asphalt, Built-In |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | Water Meter |
|---|---|
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Lot Description | Urban, Rectangular, Hospital, Library, Park, Public Transit, Schools |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick Veneer |
| Foundation | Poured Concrete |
Additional Information
| Date Last Updated | July 11th, 2026 |
|---|---|
| Zoning | TUC Sp:30 |
| HOA Fees | 66.03 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Real Estate Centre Inc. |
|---|
