About 401 Mohawk Road W
Incredible opportunity on Hamilton’s desirable West Mountain. Proudly owned by the same family for decades, this well-maintained bungalow sits on an impressive 57 ft x 210 ft lot, offering space, privacy, and endless potential. The 1,113 sq ft main floor features 3 bedrooms, a 4-piece bath, kitchen, dining room, and a bright living room—ideal for family gatherings. The finished basement adds valuable additional space with a recreation room featuring a wood- burning fireplace, fourth bedroom, den, 4-piece bathroom, and laundry area. A detached 1.5-car garage and long driveway provide parking for up to 10 vehicles—a rare find. Enjoy a fenced backyard, perfect for kids, pets, and entertaining. Located in a sought-after, family-friendly neighbourhood close to schools, parks, shopping, transit, and easy highway access. A solid home on an exceptional lot in a prime West Mountain location—don’t miss out on this opportunity.
Features of 401 Mohawk Road W
| MLS® # | 40829600 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,113 |
| Acres | 0.26 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow Raised |
| Status | Active |
Community Information
| Address | 401 Mohawk Road W |
|---|---|
| Area | 15 - Hamilton Mountain |
| Subdivision | 152 - Buchanan |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L9C 1W5 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | Detached Garage, Asphalt |
| # of Garages | 1.50 |
| Is Waterfront | No |
Interior
| Interior Features | Auto Garage Door Remote(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | Urban, Library, Park, Place of Worship, Playground Nearby, Public Transit, Schools |
|---|---|
| Roof | Asphalt Shing |
| Construction | Vinyl Siding |
| Foundation | Concrete Block |
Additional Information
| Date Last Updated | September 1st, 2026 |
|---|---|
| Zoning | C |
Listing Details
| Office | Coldwell Banker Community Professionals |
|---|
