About 652 Upper Wentworth Street
Welcome to 652 Upper Wentworth Street! This well-maintained 3+1 bedroom home offers exceptional value in a convenient Hamilton Mountain location. Featuring hardwood floors throughout the main level, this inviting home boasts a bright living room with elegant crown moulding, spacious eat-in kitchen with ample cabinetry and two beautifully renovated bathrooms. The main floor offers three comfortable bedrooms, all with hardwood flooring while the finished basement provides additional living space with a large family room featuring a cozy fireplace and oversized windows, a fourth bedroom, a spacious laundry room and a large utility/storage area. Situated on a desirable lot with a private backyard, this home is ideally located close to schools, place of worship, shopping, restaurants, parks, recreation facilities and public transit. Commuters will appreciate the easy access to major routes, while families will enjoy the convenience of nearby amenities and community services. This is a fantastic opportunity to own a move-in-ready home in an established family-friendly neighbourhood.
Features of 652 Upper Wentworth Street
| MLS® # | 40838649 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 652 Upper Wentworth Street |
|---|---|
| Area | 17 - Hamilton Mountain |
| Subdivision | 176 - Hill Park |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L9A 4V3 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Asphalt |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Water Heater Owned, Dishwasher, Dryer, Freezer, Gas Stove, Range Hood, Refrigerator, Washer |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Separate Entrance, Full, Finished |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Lot Description | Urban, Rectangular, High Traffic Area, Highway Access, Library, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby |
| Roof | Shingle |
| Construction | Brick, Block |
| Foundation | Block |
Additional Information
| Date Last Updated | September 1st, 2026 |
|---|---|
| Zoning | C |
Listing Details
| Office | Realty Network |
|---|
