About 570 Forestwood Crescent
BEAUTIFUL END UNIT 3 BEDROOM CONDO IN SOUTH EAST BURLINGTON. THIS UPGRADED UNIT IS LOCATED IN A SMALL QUAINT AND QUIET COMPLEX. FEATURES INCLUDE NEWER KITCHEN, NEWER FLOORING AND NEWER BATHROOMS. LARGE WALKOUT TO A PRIVATE PATIO SURROUNDED BY TREES, IDEAL AREA FOR SUMMER BARBECUES. NEWER FURNACE AND AIR CONDITIONING. STAINLESS STEEL APPLIANCES INCLUDED. WITHIN WALKING DISTANCE OF SCHOOLS. IF YOU HAVE BEEN LOOKING FOR A SMALLER CONDO COMPLEX, IN A MATURE SETTING WHICH IS QUIET AND CLOSE TO THE AMMENITIES THEN BOOK AN APPOINTMENT TO VIEW IS LOVELY HOME.
Features of 570 Forestwood Crescent
| MLS® # | 40838963 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,186 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Pending |
Community Information
| Address | 570 Forestwood Crescent |
|---|---|
| Area | 32 - Burlington |
| Subdivision | 322 - Pinedale |
| City | Burlington |
| County | Halton |
| Province | ON |
| Postal Code | L7L 4K3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | Auto Garage Door Remote(s) |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Lot Description | Urban, Highway Access, Hospital, Landscaped, Public Transit, Quiet Area, Schools, Trails |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Last Updated | September 2nd, 2026 |
|---|---|
| Zoning | RM3 |
| HOA Fees | 473 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sutton Group Summit Realty Inc. |
|---|
