About 56 Seedhouse Road 83
Welcome to this rare and highly sought-after Bungaloft-style townhouse located in one of Brampton's most desirable family-friendly communities at Sandalwood Parkway and Dixie Road. Beautifully maintained and thoughtfully designed, this charming residence offers the perfect blend of comfort, style, and low-maintenance living, featuring a versatile layout ideal for families, professionals, and downsizers alike. Enjoy the convenience of being just minutes from top-rated schools, parks, walking trails, recreation centers, shopping plazas, grocery stores, restaurants, healthcare facilities, public transit, and Highway 410, providing seamless access throughout the GTA. Nestled in a vibrant neighborhood with every amenity at your doorstep, this exceptional home presents a rare opportunity to experience modern living, everyday convenience, and outstanding value in the heart of Brampton.
Features of 56 Seedhouse Road 83
| MLS® # | 40839346 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,701 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bungaloft |
| Status | Active |
Community Information
| Address | 56 Seedhouse Road 83 |
|---|---|
| Area | BR - Brampton |
| Subdivision | BRSW - Sandringham-Wellington |
| City | Brampton |
| County | Peel |
| Province | ON |
| Postal Code | L6R 3Z5 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | Urban, Library, Park, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shing |
| Construction | Brick Veneer |
| Foundation | Poured Concrete |
Additional Information
| Date Last Updated | September 13th, 2026 |
|---|---|
| Zoning | R3A(1)-2362 |
| HOA Fees | 495.84 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | CMI REAL ESTATE INC |
|---|
